| Parent directory/ | - | - |
| current-year-perimeters_20260128_232000.prj | 425 B | 2026-Jan-28 23:20 |
| current-year-perimeters_20260129_002600.prj | 425 B | 2026-Jan-29 00:26 |
| current-year-perimeters_20260129_003100.prj | 425 B | 2026-Jan-29 00:31 |
| current-year-perimeters_20260128_212700.prj | 425 B | 2026-Jan-28 21:27 |
| current-year-perimeters_20260128_222100.prj | 425 B | 2026-Jan-28 22:21 |
| current-year-perimeters_20260128_231400.prj | 425 B | 2026-Jan-28 23:14 |
| current-year-perimeters_20260128_201700.prj | 425 B | 2026-Jan-28 20:17 |
| current-year-perimeters_20260128_231800.prj | 425 B | 2026-Jan-28 23:18 |
| current-year-perimeters_20260129_001200.prj | 425 B | 2026-Jan-29 00:12 |
| current-year-perimeters_20260128_220900.prj | 425 B | 2026-Jan-28 22:09 |
| current-year-perimeters_20260128_223800.prj | 425 B | 2026-Jan-28 22:38 |
| current-year-perimeters_20260128_210500.prj | 425 B | 2026-Jan-28 21:05 |
| current-year-perimeters_20260129_000300.prj | 425 B | 2026-Jan-29 00:03 |
| current-year-perimeters_20260128_211400.prj | 425 B | 2026-Jan-28 21:14 |
| current-year-perimeters_20260129_001400.prj | 425 B | 2026-Jan-29 00:14 |
| current-year-perimeters_20260128_232500.prj | 425 B | 2026-Jan-28 23:25 |
| current-year-perimeters_20260128_231700.prj | 425 B | 2026-Jan-28 23:17 |
| current-year-perimeters_20260128_230900.prj | 425 B | 2026-Jan-28 23:09 |
| current-year-perimeters_20260128_233000.prj | 425 B | 2026-Jan-28 23:30 |
| current-year-perimeters_20260128_213400.prj | 425 B | 2026-Jan-28 21:34 |
| current-year-perimeters_20260128_230600.prj | 425 B | 2026-Jan-28 23:06 |
| current-year-perimeters_20260129_000800.prj | 425 B | 2026-Jan-29 00:08 |
| current-year-perimeters_20260128_213200.prj | 425 B | 2026-Jan-28 21:32 |
| current-year-perimeters_20260128_202500.prj | 425 B | 2026-Jan-28 20:25 |
| current-year-perimeters_20260128_211100.prj | 425 B | 2026-Jan-28 21:11 |
| current-year-perimeters_20260128_220600.prj | 425 B | 2026-Jan-28 22:06 |
| current-year-perimeters_20260128_213100.prj | 425 B | 2026-Jan-28 21:31 |
| current-year-perimeters_20260128_210800.prj | 425 B | 2026-Jan-28 21:08 |
| current-year-perimeters_20260128_223100.prj | 425 B | 2026-Jan-28 22:31 |
| current-year-perimeters_20260128_220500.prj | 425 B | 2026-Jan-28 22:05 |
| current-year-perimeters_20260128_201400.prj | 425 B | 2026-Jan-28 20:14 |
| current-year-perimeters_20260128_203100.prj | 425 B | 2026-Jan-28 20:31 |
| current-year-perimeters_20260128_233300.prj | 425 B | 2026-Jan-28 23:33 |
| current-year-perimeters_20260128_223000.prj | 425 B | 2026-Jan-28 22:30 |
| current-year-perimeters_20260128_203300.prj | 425 B | 2026-Jan-28 20:33 |
| current-year-perimeters_20260128_210700.prj | 425 B | 2026-Jan-28 21:07 |
| current-year-perimeters_20260128_221700.prj | 425 B | 2026-Jan-28 22:17 |
| current-year-perimeters_20260128_211200.prj | 425 B | 2026-Jan-28 21:12 |
| current-year-perimeters_20260128_231100.prj | 425 B | 2026-Jan-28 23:11 |
| current-year-perimeters_20260129_001100.prj | 425 B | 2026-Jan-29 00:11 |
| current-year-perimeters_20260128_220800.prj | 425 B | 2026-Jan-28 22:08 |
| current-year-perimeters_20260129_001300.prj | 425 B | 2026-Jan-29 00:13 |
| current-year-perimeters_20260128_203800.prj | 425 B | 2026-Jan-28 20:38 |
| current-year-perimeters_20260129_011800.prj | 425 B | 2026-Jan-29 01:18 |
| current-year-perimeters_20260129_004200.prj | 425 B | 2026-Jan-29 00:42 |
| current-year-perimeters_20260129_011000.prj | 425 B | 2026-Jan-29 01:10 |
| current-year-perimeters_20260128_201900.prj | 425 B | 2026-Jan-28 20:19 |
| current-year-perimeters_20260128_195200.prj | 425 B | 2026-Jan-28 19:52 |
| current-year-perimeters_20260128_215200.prj | 425 B | 2026-Jan-28 21:52 |
| current-year-perimeters_20260128_223700.prj | 425 B | 2026-Jan-28 22:37 |
| current-year-perimeters_20260129_011300.prj | 425 B | 2026-Jan-29 01:13 |
| current-year-perimeters_20260128_210600.prj | 425 B | 2026-Jan-28 21:06 |
| current-year-perimeters_20260128_222200.prj | 425 B | 2026-Jan-28 22:22 |
| current-year-perimeters_20260128_224100.prj | 425 B | 2026-Jan-28 22:41 |
| current-year-perimeters_20260128_203900.prj | 425 B | 2026-Jan-28 20:39 |
| current-year-perimeters_20260128_230300.prj | 425 B | 2026-Jan-28 23:03 |
| current-year-perimeters_20260128_231200.prj | 425 B | 2026-Jan-28 23:12 |
| current-year-perimeters_20260128_222000.prj | 425 B | 2026-Jan-28 22:20 |
| current-year-perimeters_20260128_214000.prj | 425 B | 2026-Jan-28 21:40 |
| current-year-perimeters_20260128_230400.prj | 425 B | 2026-Jan-28 23:04 |
| current-year-perimeters_20260128_193900.prj | 425 B | 2026-Jan-28 19:39 |
| current-year-perimeters_20260128_201000.prj | 425 B | 2026-Jan-28 20:10 |
| current-year-perimeters_20260128_230500.prj | 425 B | 2026-Jan-28 23:05 |
| current-year-perimeters_20260128_232400.prj | 425 B | 2026-Jan-28 23:24 |
| current-year-perimeters_20260128_233600.prj | 425 B | 2026-Jan-28 23:36 |
| current-year-perimeters_20260129_011700.prj | 425 B | 2026-Jan-29 01:17 |
| current-year-perimeters_20260128_202400.prj | 425 B | 2026-Jan-28 20:24 |
| current-year-perimeters_20260128_194100.prj | 425 B | 2026-Jan-28 19:41 |
| current-year-perimeters_20260129_003000.prj | 425 B | 2026-Jan-29 00:30 |
| current-year-perimeters_20260128_212000.prj | 425 B | 2026-Jan-28 21:20 |
| current-year-perimeters_20260128_222500.prj | 425 B | 2026-Jan-28 22:25 |
| current-year-perimeters_20260128_232100.prj | 425 B | 2026-Jan-28 23:21 |
| current-year-perimeters_20260128_222400.prj | 425 B | 2026-Jan-28 22:24 |
| current-year-perimeters_20260129_011600.prj | 425 B | 2026-Jan-29 01:16 |
| current-year-perimeters_20260129_010300.prj | 425 B | 2026-Jan-29 01:03 |
| current-year-perimeters_20260128_230800.prj | 425 B | 2026-Jan-28 23:08 |
| current-year-perimeters_20260128_211800.prj | 425 B | 2026-Jan-28 21:18 |
| current-year-perimeters_20260129_002500.prj | 425 B | 2026-Jan-29 00:25 |
| current-year-perimeters_20260128_231300.prj | 425 B | 2026-Jan-28 23:13 |
| current-year-perimeters_20260129_000700.prj | 425 B | 2026-Jan-29 00:07 |
| current-year-perimeters_20260128_211000.prj | 425 B | 2026-Jan-28 21:10 |
| current-year-perimeters_20260128_210900.prj | 425 B | 2026-Jan-28 21:09 |
| current-year-perimeters_20260128_202000.prj | 425 B | 2026-Jan-28 20:20 |
| current-year-perimeters_20260128_213800.prj | 425 B | 2026-Jan-28 21:38 |
| current-year-perimeters_20260128_233100.prj | 425 B | 2026-Jan-28 23:31 |
| current-year-perimeters_20260128_213500.prj | 425 B | 2026-Jan-28 21:35 |
| current-year-perimeters_20260128_212400.prj | 425 B | 2026-Jan-28 21:24 |
| current-year-perimeters_20260128_233800.prj | 425 B | 2026-Jan-28 23:38 |
| current-year-perimeters_20260128_200400.prj | 425 B | 2026-Jan-28 20:04 |
| current-year-perimeters_20260128_212100.prj | 425 B | 2026-Jan-28 21:21 |
| current-year-perimeters_20260129_003600.prj | 425 B | 2026-Jan-29 00:36 |
| current-year-perimeters_20260129_002700.prj | 425 B | 2026-Jan-29 00:27 |
| current-year-perimeters_20260129_011100.prj | 425 B | 2026-Jan-29 01:11 |
| current-year-perimeters_20260129_001700.prj | 425 B | 2026-Jan-29 00:17 |
| current-year-perimeters_20260128_231600.prj | 425 B | 2026-Jan-28 23:16 |
| current-year-perimeters_20260128_223600.prj | 425 B | 2026-Jan-28 22:36 |
| current-year-perimeters_20260128_213000.prj | 425 B | 2026-Jan-28 21:30 |
| current-year-perimeters_20260128_205200.prj | 425 B | 2026-Jan-28 20:52 |
| current-year-perimeters_20260128_231000.prj | 425 B | 2026-Jan-28 23:10 |
| current-year-perimeters_20260129_003400.prj | 425 B | 2026-Jan-29 00:34 |
| current-year-perimeters_20260129_004100.prj | 425 B | 2026-Jan-29 00:41 |
| current-year-perimeters_20260128_211500.prj | 425 B | 2026-Jan-28 21:15 |
| current-year-perimeters_20260128_223300.prj | 425 B | 2026-Jan-28 22:33 |
| current-year-perimeters_20260128_222900.prj | 425 B | 2026-Jan-28 22:29 |
| current-year-perimeters_20260128_213600.prj | 425 B | 2026-Jan-28 21:36 |
| current-year-perimeters_20260128_203200.prj | 425 B | 2026-Jan-28 20:32 |
| current-year-perimeters_20260128_212900.prj | 425 B | 2026-Jan-28 21:29 |
| current-year-perimeters_20260129_003700.prj | 425 B | 2026-Jan-29 00:37 |
| current-year-perimeters_20260128_212200.prj | 425 B | 2026-Jan-28 21:22 |
| current-year-perimeters_20260128_222800.prj | 425 B | 2026-Jan-28 22:28 |
| current-year-perimeters_20260128_232800.prj | 425 B | 2026-Jan-28 23:28 |
| current-year-perimeters_20260128_203600.prj | 425 B | 2026-Jan-28 20:36 |
| current-year-perimeters_20260128_200800.prj | 425 B | 2026-Jan-28 20:08 |
| current-year-perimeters_20260128_211300.prj | 425 B | 2026-Jan-28 21:13 |
| current-year-perimeters_20260128_202600.prj | 425 B | 2026-Jan-28 20:26 |
| current-year-perimeters_20260128_201300.prj | 425 B | 2026-Jan-28 20:13 |
| current-year-perimeters_20260128_211600.prj | 425 B | 2026-Jan-28 21:16 |
| current-year-perimeters_20260128_200500.prj | 425 B | 2026-Jan-28 20:05 |
| current-year-perimeters_20260128_225200.prj | 425 B | 2026-Jan-28 22:52 |
| current-year-perimeters_20260128_221100.prj | 425 B | 2026-Jan-28 22:11 |
| current-year-perimeters_20260129_002800.prj | 425 B | 2026-Jan-29 00:28 |
| current-year-perimeters_20260129_000400.prj | 425 B | 2026-Jan-29 00:04 |
| current-year-perimeters_20260128_193700.prj | 425 B | 2026-Jan-28 19:37 |
| current-year-perimeters_20260128_213300.prj | 425 B | 2026-Jan-28 21:33 |
| current-year-perimeters_20260129_010200.prj | 425 B | 2026-Jan-29 01:02 |
| current-year-perimeters_20260128_201200.prj | 425 B | 2026-Jan-28 20:12 |
| current-year-perimeters_20260129_011200.prj | 425 B | 2026-Jan-29 01:12 |
| current-year-perimeters_20260128_212600.prj | 425 B | 2026-Jan-28 21:26 |
| current-year-perimeters_20260128_202100.prj | 425 B | 2026-Jan-28 20:21 |
| current-year-perimeters_20260128_221900.prj | 425 B | 2026-Jan-28 22:19 |
| current-year-perimeters_20260129_010800.prj | 425 B | 2026-Jan-29 01:08 |
| current-year-perimeters_20260129_001900.prj | 425 B | 2026-Jan-29 00:19 |
| current-year-perimeters_20260129_003500.prj | 425 B | 2026-Jan-29 00:35 |
| current-year-perimeters_20260129_000900.prj | 425 B | 2026-Jan-29 00:09 |
| current-year-perimeters_20260128_231500.prj | 425 B | 2026-Jan-28 23:15 |
| current-year-perimeters_20260128_201500.prj | 425 B | 2026-Jan-28 20:15 |
| current-year-perimeters_20260128_232600.prj | 425 B | 2026-Jan-28 23:26 |
| current-year-perimeters_20260128_220400.prj | 425 B | 2026-Jan-28 22:04 |
| current-year-perimeters_20260128_232700.prj | 425 B | 2026-Jan-28 23:27 |
| current-year-perimeters_20260128_223200.prj | 425 B | 2026-Jan-28 22:32 |
| current-year-perimeters_20260129_004000.prj | 425 B | 2026-Jan-29 00:40 |
| current-year-perimeters_20260128_231900.prj | 425 B | 2026-Jan-28 23:19 |
| current-year-perimeters_20260128_233500.prj | 425 B | 2026-Jan-28 23:35 |
| current-year-perimeters_20260128_200900.prj | 425 B | 2026-Jan-28 20:09 |
| current-year-perimeters_20260128_221300.prj | 425 B | 2026-Jan-28 22:13 |
| current-year-perimeters_20260128_204000.prj | 425 B | 2026-Jan-28 20:40 |
| current-year-perimeters_20260128_203400.prj | 425 B | 2026-Jan-28 20:34 |
| current-year-perimeters_20260129_010400.prj | 425 B | 2026-Jan-29 01:04 |
| current-year-perimeters_20260129_011400.prj | 425 B | 2026-Jan-29 01:14 |
| current-year-perimeters_20260129_003900.prj | 425 B | 2026-Jan-29 00:39 |
| current-year-perimeters_20260129_000600.prj | 425 B | 2026-Jan-29 00:06 |
| current-year-perimeters_20260128_233900.prj | 425 B | 2026-Jan-28 23:39 |
| current-year-perimeters_20260129_002000.prj | 425 B | 2026-Jan-29 00:20 |
| current-year-perimeters_20260128_234000.prj | 425 B | 2026-Jan-28 23:40 |
| current-year-perimeters_20260128_193800.prj | 425 B | 2026-Jan-28 19:38 |
| current-year-perimeters_20260128_212500.prj | 425 B | 2026-Jan-28 21:25 |
| current-year-perimeters_20260129_000500.prj | 425 B | 2026-Jan-29 00:05 |
| current-year-perimeters_20260128_235200.prj | 425 B | 2026-Jan-28 23:52 |
| current-year-perimeters_20260128_233200.prj | 425 B | 2026-Jan-28 23:32 |
| current-year-perimeters_20260128_233400.prj | 425 B | 2026-Jan-28 23:34 |
| current-year-perimeters_20260128_234100.prj | 425 B | 2026-Jan-28 23:41 |
| current-year-perimeters_20260129_001800.prj | 425 B | 2026-Jan-29 00:18 |
| current-year-perimeters_20260128_203000.prj | 425 B | 2026-Jan-28 20:30 |
| current-year-perimeters_20260129_005800.prj | 425 B | 2026-Jan-29 00:58 |
| current-year-perimeters_20260128_200600.prj | 425 B | 2026-Jan-28 20:06 |
| current-year-perimeters_20260128_223400.prj | 425 B | 2026-Jan-28 22:34 |
| current-year-perimeters_20260128_202200.prj | 425 B | 2026-Jan-28 20:22 |
| current-year-perimeters_20260128_212300.prj | 425 B | 2026-Jan-28 21:23 |
| current-year-perimeters_20260128_220700.prj | 425 B | 2026-Jan-28 22:07 |
| current-year-perimeters_20260128_201100.prj | 425 B | 2026-Jan-28 20:11 |
| current-year-perimeters_20260128_222700.prj | 425 B | 2026-Jan-28 22:27 |
| current-year-perimeters_20260128_222300.prj | 425 B | 2026-Jan-28 22:23 |
| current-year-perimeters_20260128_201800.prj | 425 B | 2026-Jan-28 20:18 |
| current-year-perimeters_20260129_005900.prj | 425 B | 2026-Jan-29 00:59 |
| current-year-perimeters_20260128_221200.prj | 425 B | 2026-Jan-28 22:12 |
| current-year-perimeters_20260129_001600.prj | 425 B | 2026-Jan-29 00:16 |
| current-year-perimeters_20260129_001000.prj | 425 B | 2026-Jan-29 00:10 |
| current-year-perimeters_20260128_233700.prj | 425 B | 2026-Jan-28 23:37 |
| current-year-perimeters_20260128_210400.prj | 425 B | 2026-Jan-28 21:04 |
| current-year-perimeters_20260129_011500.prj | 425 B | 2026-Jan-29 01:15 |
| current-year-perimeters_20260128_214100.prj | 425 B | 2026-Jan-28 21:41 |
| current-year-perimeters_20260129_010900.prj | 425 B | 2026-Jan-29 01:09 |
| current-year-perimeters_20260128_202700.prj | 425 B | 2026-Jan-28 20:27 |
| current-year-perimeters_20260128_224000.prj | 425 B | 2026-Jan-28 22:40 |
| current-year-perimeters_20260128_204100.prj | 425 B | 2026-Jan-28 20:41 |
| current-year-perimeters_20260129_003300.prj | 425 B | 2026-Jan-29 00:33 |
| current-year-perimeters_20260128_203500.prj | 425 B | 2026-Jan-28 20:35 |
| current-year-perimeters_20260128_223500.prj | 425 B | 2026-Jan-28 22:35 |
| current-year-perimeters_20260128_230700.prj | 425 B | 2026-Jan-28 23:07 |
| current-year-perimeters_20260129_005600.prj | 425 B | 2026-Jan-29 00:56 |
| current-year-perimeters_20260128_202900.prj | 425 B | 2026-Jan-28 20:29 |
| current-year-perimeters_20260129_010000.prj | 425 B | 2026-Jan-29 01:00 |
| current-year-perimeters_20260129_003200.prj | 425 B | 2026-Jan-29 00:32 |
| current-year-perimeters_20260128_211900.prj | 425 B | 2026-Jan-28 21:19 |
| current-year-perimeters_20260128_211700.prj | 425 B | 2026-Jan-28 21:17 |
| current-year-perimeters_20260129_004400.prj | 425 B | 2026-Jan-29 00:44 |
| current-year-perimeters_20260129_010700.prj | 425 B | 2026-Jan-29 01:07 |
| current-year-perimeters_20260128_201600.prj | 425 B | 2026-Jan-28 20:16 |
| current-year-perimeters_20260129_010600.prj | 425 B | 2026-Jan-29 01:06 |
| current-year-perimeters_20260128_202300.prj | 425 B | 2026-Jan-28 20:23 |
| current-year-perimeters_20260129_002900.prj | 425 B | 2026-Jan-29 00:29 |
| current-year-perimeters_20260128_222600.prj | 425 B | 2026-Jan-28 22:26 |
| current-year-perimeters_20260129_002200.prj | 425 B | 2026-Jan-29 00:22 |
| current-year-perimeters_20260128_223900.prj | 425 B | 2026-Jan-28 22:39 |
| current-year-perimeters_20260128_194000.prj | 425 B | 2026-Jan-28 19:40 |
| current-year-perimeters_20260129_002400.prj | 425 B | 2026-Jan-29 00:24 |
| current-year-perimeters_20260128_232200.prj | 425 B | 2026-Jan-28 23:22 |
| current-year-perimeters_20260129_005700.prj | 425 B | 2026-Jan-29 00:57 |
| current-year-perimeters_20260129_010500.prj | 425 B | 2026-Jan-29 01:05 |
| current-year-perimeters_20260128_232300.prj | 425 B | 2026-Jan-28 23:23 |
| current-year-perimeters_20260129_004300.prj | 425 B | 2026-Jan-29 00:43 |
| current-year-perimeters_20260128_212800.prj | 425 B | 2026-Jan-28 21:28 |
| current-year-perimeters_20260128_202800.prj | 425 B | 2026-Jan-28 20:28 |
| current-year-perimeters_20260128_200700.prj | 425 B | 2026-Jan-28 20:07 |
| current-year-perimeters_20260128_203700.prj | 425 B | 2026-Jan-28 20:37 |
| current-year-perimeters_20260129_010100.prj | 425 B | 2026-Jan-29 01:01 |
| current-year-perimeters_20260129_002300.prj | 425 B | 2026-Jan-29 00:23 |
| current-year-perimeters_20260129_002100.prj | 425 B | 2026-Jan-29 00:21 |
| current-year-perimeters_20260128_213900.prj | 425 B | 2026-Jan-28 21:39 |
| current-year-perimeters_20260128_213700.prj | 425 B | 2026-Jan-28 21:37 |
| current-year-perimeters_20260129_003800.prj | 425 B | 2026-Jan-29 00:38 |
| current-year-perimeters_20260128_231600.shx | 1012 B | 2026-Jan-28 23:16 |
| current-year-perimeters_20260128_193700.shx | 1012 B | 2026-Jan-28 19:37 |
| current-year-perimeters_20260129_002900.shx | 1012 B | 2026-Jan-29 00:29 |
| current-year-perimeters_20260128_222700.shx | 1012 B | 2026-Jan-28 22:27 |
| current-year-perimeters_20260128_224000.shx | 1012 B | 2026-Jan-28 22:40 |
| current-year-perimeters_20260129_010900.shx | 1012 B | 2026-Jan-29 01:09 |
| current-year-perimeters_20260128_203100.shx | 1012 B | 2026-Jan-28 20:31 |
| current-year-perimeters_20260129_005600.shx | 1012 B | 2026-Jan-29 00:56 |
| current-year-perimeters_20260128_211600.shx | 1012 B | 2026-Jan-28 21:16 |
| current-year-perimeters_20260128_202300.shx | 1012 B | 2026-Jan-28 20:23 |
| current-year-perimeters_20260128_202400.shx | 1012 B | 2026-Jan-28 20:24 |
| current-year-perimeters_20260128_213000.shx | 1012 B | 2026-Jan-28 21:30 |
| current-year-perimeters_20260128_194000.shx | 1012 B | 2026-Jan-28 19:40 |
| current-year-perimeters_20260128_203400.shx | 1012 B | 2026-Jan-28 20:34 |
| current-year-perimeters_20260128_204000.shx | 1012 B | 2026-Jan-28 20:40 |
| current-year-perimeters_20260129_010000.shx | 1012 B | 2026-Jan-29 01:00 |
| current-year-perimeters_20260128_202800.shx | 1012 B | 2026-Jan-28 20:28 |
| current-year-perimeters_20260128_212500.shx | 1012 B | 2026-Jan-28 21:25 |
| current-year-perimeters_20260128_230800.shx | 1012 B | 2026-Jan-28 23:08 |
| current-year-perimeters_20260129_011800.shx | 1012 B | 2026-Jan-29 01:18 |
| current-year-perimeters_20260128_233300.shx | 1012 B | 2026-Jan-28 23:33 |
| current-year-perimeters_20260129_010100.shx | 1012 B | 2026-Jan-29 01:01 |
| current-year-perimeters_20260128_200900.shx | 1012 B | 2026-Jan-28 20:09 |
| current-year-perimeters_20260129_002000.shx | 1012 B | 2026-Jan-29 00:20 |
| current-year-perimeters_20260129_011500.shx | 1012 B | 2026-Jan-29 01:15 |
| current-year-perimeters_20260128_203800.shx | 1012 B | 2026-Jan-28 20:38 |
| current-year-perimeters_20260128_213700.shx | 1012 B | 2026-Jan-28 21:37 |
| current-year-perimeters_20260128_233900.shx | 1012 B | 2026-Jan-28 23:39 |
| current-year-perimeters_20260129_010300.shx | 1012 B | 2026-Jan-29 01:03 |
| current-year-perimeters_20260129_004300.shx | 1012 B | 2026-Jan-29 00:43 |
| current-year-perimeters_20260128_213600.shx | 1012 B | 2026-Jan-28 21:36 |
| current-year-perimeters_20260128_214000.shx | 1012 B | 2026-Jan-28 21:40 |
| current-year-perimeters_20260128_222800.shx | 1012 B | 2026-Jan-28 22:28 |
| current-year-perimeters_20260128_202000.shx | 1012 B | 2026-Jan-28 20:20 |
| current-year-perimeters_20260129_004400.shx | 1012 B | 2026-Jan-29 00:44 |
| current-year-perimeters_20260129_002300.shx | 1012 B | 2026-Jan-29 00:23 |
| current-year-perimeters_20260128_200600.shx | 1012 B | 2026-Jan-28 20:06 |
| current-year-perimeters_20260128_223500.shx | 1012 B | 2026-Jan-28 22:35 |
| current-year-perimeters_20260128_223900.shx | 1012 B | 2026-Jan-28 22:39 |
| current-year-perimeters_20260128_232800.shx | 1012 B | 2026-Jan-28 23:28 |
| current-year-perimeters_20260129_003000.shx | 1012 B | 2026-Jan-29 00:30 |
| current-year-perimeters_20260128_210900.shx | 1012 B | 2026-Jan-28 21:09 |
| current-year-perimeters_20260129_001900.shx | 1012 B | 2026-Jan-29 00:19 |
| current-year-perimeters_20260128_212100.shx | 1012 B | 2026-Jan-28 21:21 |
| current-year-perimeters_20260129_011000.shx | 1012 B | 2026-Jan-29 01:10 |
| current-year-perimeters_20260128_230500.shx | 1012 B | 2026-Jan-28 23:05 |
| current-year-perimeters_20260128_230900.shx | 1012 B | 2026-Jan-28 23:09 |
| current-year-perimeters_20260128_221100.shx | 1012 B | 2026-Jan-28 22:11 |
| current-year-perimeters_20260128_233100.shx | 1012 B | 2026-Jan-28 23:31 |
| current-year-perimeters_20260128_210800.shx | 1012 B | 2026-Jan-28 21:08 |
| current-year-perimeters_20260128_233700.shx | 1012 B | 2026-Jan-28 23:37 |
| current-year-perimeters_20260128_231700.shx | 1012 B | 2026-Jan-28 23:17 |
| current-year-perimeters_20260128_231800.shx | 1012 B | 2026-Jan-28 23:18 |
| current-year-perimeters_20260128_222900.shx | 1012 B | 2026-Jan-28 22:29 |
| current-year-perimeters_20260129_011600.shx | 1012 B | 2026-Jan-29 01:16 |
| current-year-perimeters_20260128_201400.shx | 1012 B | 2026-Jan-28 20:14 |
| current-year-perimeters_20260128_230300.shx | 1012 B | 2026-Jan-28 23:03 |
| current-year-perimeters_20260128_202700.shx | 1012 B | 2026-Jan-28 20:27 |
| current-year-perimeters_20260129_003500.shx | 1012 B | 2026-Jan-29 00:35 |
| current-year-perimeters_20260129_003800.shx | 1012 B | 2026-Jan-29 00:38 |
| current-year-perimeters_20260128_215200.shx | 1012 B | 2026-Jan-28 21:52 |
| current-year-perimeters_20260129_002700.shx | 1012 B | 2026-Jan-29 00:27 |
| current-year-perimeters_20260128_222600.shx | 1012 B | 2026-Jan-28 22:26 |
| current-year-perimeters_20260129_005700.shx | 1012 B | 2026-Jan-29 00:57 |
| current-year-perimeters_20260129_003600.shx | 1012 B | 2026-Jan-29 00:36 |
| current-year-perimeters_20260129_001600.shx | 1012 B | 2026-Jan-29 00:16 |
| current-year-perimeters_20260129_000800.shx | 1012 B | 2026-Jan-29 00:08 |
| current-year-perimeters_20260129_003100.shx | 1012 B | 2026-Jan-29 00:31 |
| current-year-perimeters_20260128_225200.shx | 1012 B | 2026-Jan-28 22:52 |
| current-year-perimeters_20260128_210500.shx | 1012 B | 2026-Jan-28 21:05 |
| current-year-perimeters_20260128_231400.shx | 1012 B | 2026-Jan-28 23:14 |
| current-year-perimeters_20260128_212800.shx | 1012 B | 2026-Jan-28 21:28 |
| current-year-perimeters_20260128_233600.shx | 1012 B | 2026-Jan-28 23:36 |
| current-year-perimeters_20260129_010600.shx | 1012 B | 2026-Jan-29 01:06 |
| current-year-perimeters_20260128_212300.shx | 1012 B | 2026-Jan-28 21:23 |
| current-year-perimeters_20260128_222300.shx | 1012 B | 2026-Jan-28 22:23 |
| current-year-perimeters_20260128_193900.shx | 1012 B | 2026-Jan-28 19:39 |
| current-year-perimeters_20260128_221300.shx | 1012 B | 2026-Jan-28 22:13 |
| current-year-perimeters_20260128_211000.shx | 1012 B | 2026-Jan-28 21:10 |
| current-year-perimeters_20260128_201000.shx | 1012 B | 2026-Jan-28 20:10 |
| current-year-perimeters_20260128_212400.shx | 1012 B | 2026-Jan-28 21:24 |
| current-year-perimeters_20260128_222100.shx | 1012 B | 2026-Jan-28 22:21 |
| current-year-perimeters_20260129_000900.shx | 1012 B | 2026-Jan-29 00:09 |
| current-year-perimeters_20260129_010700.shx | 1012 B | 2026-Jan-29 01:07 |
| current-year-perimeters_20260128_211300.shx | 1012 B | 2026-Jan-28 21:13 |
| current-year-perimeters_20260128_203600.shx | 1012 B | 2026-Jan-28 20:36 |
| current-year-perimeters_20260128_233500.shx | 1012 B | 2026-Jan-28 23:35 |
| current-year-perimeters_20260129_002200.shx | 1012 B | 2026-Jan-29 00:22 |
| current-year-perimeters_20260128_231100.shx | 1012 B | 2026-Jan-28 23:11 |
| current-year-perimeters_20260128_203200.shx | 1012 B | 2026-Jan-28 20:32 |
| current-year-perimeters_20260129_000300.shx | 1012 B | 2026-Jan-29 00:03 |
| current-year-perimeters_20260128_231900.shx | 1012 B | 2026-Jan-28 23:19 |
| current-year-perimeters_20260128_220600.shx | 1012 B | 2026-Jan-28 22:06 |
| current-year-perimeters_20260128_220900.shx | 1012 B | 2026-Jan-28 22:09 |
| current-year-perimeters_20260128_221200.shx | 1012 B | 2026-Jan-28 22:12 |
| current-year-perimeters_20260128_232000.shx | 1012 B | 2026-Jan-28 23:20 |
| current-year-perimeters_20260128_223400.shx | 1012 B | 2026-Jan-28 22:34 |
| current-year-perimeters_20260128_202600.shx | 1012 B | 2026-Jan-28 20:26 |
| current-year-perimeters_20260128_200700.shx | 1012 B | 2026-Jan-28 20:07 |
| current-year-perimeters_20260128_213300.shx | 1012 B | 2026-Jan-28 21:33 |
| current-year-perimeters_20260128_214100.shx | 1012 B | 2026-Jan-28 21:41 |
| current-year-perimeters_20260128_233400.shx | 1012 B | 2026-Jan-28 23:34 |
| current-year-perimeters_20260129_011200.shx | 1012 B | 2026-Jan-29 01:12 |
| current-year-perimeters_20260128_223000.shx | 1012 B | 2026-Jan-28 22:30 |
| current-year-perimeters_20260128_222200.shx | 1012 B | 2026-Jan-28 22:22 |
| current-year-perimeters_20260128_232600.shx | 1012 B | 2026-Jan-28 23:26 |
| current-year-perimeters_20260128_232300.shx | 1012 B | 2026-Jan-28 23:23 |
| current-year-perimeters_20260128_202500.shx | 1012 B | 2026-Jan-28 20:25 |
| current-year-perimeters_20260128_213100.shx | 1012 B | 2026-Jan-28 21:31 |
| current-year-perimeters_20260128_213500.shx | 1012 B | 2026-Jan-28 21:35 |
| current-year-perimeters_20260128_195200.shx | 1012 B | 2026-Jan-28 19:52 |
| current-year-perimeters_20260128_212900.shx | 1012 B | 2026-Jan-28 21:29 |
| current-year-perimeters_20260128_203900.shx | 1012 B | 2026-Jan-28 20:39 |
| current-year-perimeters_20260128_210400.shx | 1012 B | 2026-Jan-28 21:04 |
| current-year-perimeters_20260128_232200.shx | 1012 B | 2026-Jan-28 23:22 |
| current-year-perimeters_20260128_230700.shx | 1012 B | 2026-Jan-28 23:07 |
